How Mender and Golioth differ on target hardware, rollback, deployment and cost.
| Mender | Golioth | |
|---|---|---|
| Type | Linux OTA | MCU cloud |
| Targets | Embedded Linux | MCU (Zephyr-first) |
| Deployment | SaaS + self-hosted | SaaS |
| Rollback | A/B partitions with automatic rollback on failed boot | Manual release targeting; rollback by publishing a prior artifact |
| How it works | Writes the new root filesystem to the inactive partition, reboots into it, and rolls back automatically if the device fails to check in. Delta updates and phased rollouts sit in the paid tiers; the update mechanism itself is open source and self-hostable. | One consumption meter instead of plans: $0.25 per connected device per month, $0.0095 per megabyte of OTA traffic, and separate rates for logs and streaming data. Every account gets the same features, which makes small fleets cheap and makes cost forecasting arithmetic rather than negotiation. |
| Pricing* | OSS free; hosted from $34/mo | $50 free credits; $0.25/device/mo + $0.0095/MB |
| Free tier | Yes | Yes |
| Open source | Apache-2.0 (client + server) | Device SDK (Apache-2.0) |
| Best for | Linux fleets that must never brick | Zephyr projects that want predictable unit cost |
Choose Mender for linux fleets that must never brick. Choose Golioth for zephyr projects that want predictable unit cost.
* Published list pricing (vendor pricing pages, August 2026).