How Golioth and Mender differ on target hardware, rollback, deployment and cost.
| Golioth | Mender | |
|---|---|---|
| Type | MCU cloud | Linux OTA |
| Targets | MCU (Zephyr-first) | Embedded Linux |
| Deployment | SaaS | SaaS + self-hosted |
| Rollback | Manual release targeting; rollback by publishing a prior artifact | A/B partitions with automatic rollback on failed boot |
| How it works | One consumption meter instead of plans: $0.25 per connected device per month, $0.0095 per megabyte of OTA traffic, and separate rates for logs and streaming data. Every account gets the same features, which makes small fleets cheap and makes cost forecasting arithmetic rather than negotiation. | Writes the new root filesystem to the inactive partition, reboots into it, and rolls back automatically if the device fails to check in. Delta updates and phased rollouts sit in the paid tiers; the update mechanism itself is open source and self-hostable. |
| Pricing* | $50 free credits; $0.25/device/mo + $0.0095/MB | OSS free; hosted from $34/mo |
| Free tier | Yes | Yes |
| Open source | Device SDK (Apache-2.0) | Apache-2.0 (client + server) |
| Best for | Zephyr projects that want predictable unit cost | Linux fleets that must never brick |
Choose Golioth for zephyr projects that want predictable unit cost. Choose Mender for linux fleets that must never brick.
* Published list pricing (vendor pricing pages, August 2026).