How Golioth and balena differ on target hardware, rollback, deployment and cost.
| Golioth | balena | |
|---|---|---|
| Type | MCU cloud | Container fleet |
| Targets | MCU (Zephyr-first) | Embedded Linux |
| Deployment | SaaS | SaaS + self-hosted (openBalena) |
| Rollback | Manual release targeting; rollback by publishing a prior artifact | Container-level: previous image kept, restarted on failure |
| How it works | One consumption meter instead of plans: $0.25 per connected device per month, $0.0095 per megabyte of OTA traffic, and separate rates for logs and streaming data. Every account gets the same features, which makes small fleets cheap and makes cost forecasting arithmetic rather than negotiation. | balenaOS runs a container engine, so a release is a set of container images rather than a system image. Updates are pulled with binary deltas and applied per service, which makes them small and quick — at the cost of running a container runtime on every device. |
| Pricing* | $50 free credits; $0.25/device/mo + $0.0095/MB | First 10 devices free; from $159/mo |
| Free tier | Yes | Yes |
| Open source | Device SDK (Apache-2.0) | openBalena (AGPL-3.0) |
| Best for | Zephyr projects that want predictable unit cost | Fleets whose teams already think in Docker |
Choose Golioth for zephyr projects that want predictable unit cost. Choose balena for fleets whose teams already think in docker.
* Published list pricing (vendor pricing pages, August 2026).